
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 20 item
HScode 2
Times 20
Amount 57729.59
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | GODREJ & BOYCE MFG. CO. LTD. ![]() |
||
| Importer code | 0388021713 | Importer city | MUMBAI,MAHARASHTRA |
| Importer address | PIROJSHANAGARL B S MARG, VIKHROLI,MUMBAI,MAHARASHTRA,400079 | ||
| Importer phone | 67963201/67963210/6796963205/67963211 | ||
| Importer Email | rdc@godrej.com | ||
| Contact 1 | J. N. GODREJ | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | china | Mode of transport | AIR |
| HScode | 84312010 | ||
| Product description | (FORKLIFT PARTS) TRDPA CM STEERING WHEEL D116 24101600PA16297Translation | ||
| Total value | 91 | Currency | USD |
| Quantity | 10 | Unit | PCS |
| Unit price(INR) | 825.82 | Total price(INR) | 8258.19 |
| Unit price USD (quantity) | 10.6242 | Total price(USD) | 106.24 |
| Tax(INR) | 2290.4 | ||
-
2HS Code
-
20Times
-
57729.59Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 71031011 | Israel | - | Jaipur (INJAI5) | ||
| 20170902 | 71031011 | Israel | - | Jaipur (INJAI5) | ||
| 20171101 | 71031011 | Israel | - | Jaipur (INJAI5) | ||
| 20171101 | 71039100 | Israel | - | Jaipur (INJAI5) | ||
| 20171101 | 71031011 | Israel | - | Jaipur (INJAI5) | ||
| 20171101 | 71031011 | Israel | - | Jaipur (INJAI5) | ||
| 20171101 | 71031011 | Israel | - | Jaipur (INJAI5) | ||
| 20171101 | 71031011 | Israel | - | Jaipur (INJAI5) | ||
| 20170902 | 71039100 | Israel | - | Jaipur (INJAI5) | ||
| 20170902 | 71039100 | Israel | - | Jaipur (INJAI5) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail